ACCREDITED BY NAAC WITH "A+" GRADE
S.No | Section | Key Indicators |
---|---|---|
1. | 1.1 Syllabus |
Courses Offered by the Institution |
2. | 1.2 | Programs Offered by the College |
3. | 2.1 | Students enrolled in last five years |
4. | 2.2 | Seats ear-marked for reserved categories |
5. | 2.3 | Outgoing Students |
6. | 3.1 | Full time Teachers |
7. | 3.2 | Sanctioned post for Teaching staff |
8. | 4.1 | Class and Seminar Halls |
9. | 4.2 4.2_DVV |
Total Expenditure |
10. | 4.3 | Number of Computers |